MLS# | O5804989 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 2003 |
Days On Site | 116 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,476 |
Garage | 1 |
Story(s) | Two |
Acreage | 0.04 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32828 |
Area | 32828 - Orlando/Alafaya/Waterford Lakes |
Community Name | WATERFORD VILLAS 51 103 |