This is a great investment home in Palm Bay, Brand New Amazing Total Sqft 2355 sqft- under air about 1710 4bdr/2bth with 2 Car Garage.
MLS# | O5829636 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 1 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,710 |
Garage | 2 |
Story(s) | One |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32907 |
Area | 32907 - Palm Bay/Melbourne |
Community Name | PORT MALABAR UNIT 44 |
Listing VS Median (in PORT MALABAR UNIT 44) | |
Price: $210,000 low | high Med: $210,000 SqFt: 1,710 low | high Med: 1,710 $ / SqFt: $123 low | high Med: $123 On Site: 1 low | high Med: 2 |