MLS# | O5803865 |
---|---|
Style | Town House |
Sub-Type | Lease |
Status | Leased |
Year | 2018 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,913 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.07 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | VINEYARDS |