MLS# | O5802864 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2002 |
Days On Site | 136 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,095 |
Garage | 2 |
Pool | Yes |
Story(s) | Two |
Acreage | 0.11 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground,Screen Enclosure |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - Orlando/Taft / Meadow woods |
Community Name | MEADOW CREEK 44/58 |
Elementary School | Wyndham Lakes Elementary |
Middle School | Meadow Wood Middle |
High School | Cypress Creek High School |