MLS# | 853363 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1992 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,609 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Melbourne Beach |
Zip Code | 32951 |
Area | 385 - South Beaches |
Community Name | SEABREEZE SUBD |
Elementary School | Gemini |
Middle School | Hoover |
High School | Melbourne |