MLS# | S5012167 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 325 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,233 |
Story(s) | One |
Acreage | 0.28 |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - Orlando/Metrowest/Orlo Vista |
Community Name | HAMPTONS/METROWEST |
Elementary School | Metro West Elem |
Middle School | Chain of Lakes Middle |
High School | Olympia High |