MLS# | O5802879 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1980 |
Days On Site | 133 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,997 |
Garage | 2 |
Pool | Yes |
Story(s) | One |
Acreage | 0.27 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32817 |
Area | 32817 - Orlando/Union Park/University Area |
Community Name | LAKE IRMA ESTATES |