MLS# | 834798 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 318 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,184 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.02 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Cocoa Beach |
Zip Code | 32931 |
Area | 272 - Cocoa Beach |
Community Name | MICHELINA CONDOMINIUM |
Elementary School | Cape View |
Middle School | Cocoa Beach |
High School | Cocoa Beach |