This 4 bedroom 2 bathroom home features gorgeous dark hardwood flooring, high ceilings, and fenced backyard with covered patio.
MLS# | O5829643 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Year | 2000 |
Days On Site | 5 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,153 |
Garage | 2 |
Story(s) | One |
Acreage | 0.14 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32837 |
Area | 32837 - Orlando/Hunters Creek/Southchase |
Community Name | HUNTERS CREEK TR 526 PH 02 43/22 |
Listing VS Median (in HUNTERS CREEK TR 526 PH 02 43/22) | |
Price: $2,075 low | high Med: $2,285 SqFt: 2,153 low | high Med: 2,153 $ / SqFt: $1 low | high Med: $1 On Site: 5 low | high Med: 83 |